DataCenter Footprint: a digital common
This tool provides an estimation of the environmental footprint of a Data Center and the services it provides, combining models to enable a quicker evaluation and current reference methodologies including ADEME's Datacenters and Cloud Services PCR. Please refer to the documentation to know more.
Table of contents
Data center parameters
Datacenter environmental impacts, for 1 year of operation.
Wondering about those acronyms ? See the documentation on the Datacenter lifecycle and environmental criterias.
▲| Impact criterion | Manufacturing | Transport | Use | End-of-life | Total | Unit |
|---|---|---|---|---|---|---|
| Abiotic Depletion Potential Elements (ADPe) | 5.5111e+1 | 3.1605e-4 | 1.2395e+0 | 1.3646e-2 | 5.6365e+1 | kg Sb-Eq |
| Global Warming Potential (GWP) | 1.7101e+6 | 8.0447e+3 | 1.3880e+6 | 1.0155e+4 | 3.1163e+6 | kg CO2-Eq |
| Particulate Matter (PM) | 1.6207e-1 | 4.1406e-4 | 6.2262e-2 | 1.3310e+2 | 1.3333e+2 | disease incidence |
⚠️ DCFootprint is in early stage. The methodology will be improved iterations after iterations. See the intended roadmap page to know what to expect next.
Co-location / Housing (Functional Unit 1 in ADEME's PCR)
This represents the impacts of renting a rack, where the client of the datacenter is able to install and manage its physical IT equipments himself. It is based on the definition of the Functional Unit 1 in ADEME's Datacenters and Cloud services PCR methodology.
| What ? | Provide hosting services for operation of the IT equipment. |
|---|---|
| How much/many ? | For 1 kW ("one kilowatt") of commercialised IT power. |
| How long ? | 1 Year ("one year.") |
Functional unit results
Wondering about those acronyms ? See the documentation on the Datacenter lifecycle and environmental criterias.
▲| Impact criterion | Manufacturing | Transport | Use | End-of-life | Total | Unit |
|---|---|---|---|---|---|---|
| Abiotic Depletion Potential Elements (ADPe) | 3.4019e-5 | 1.9509e-10 | 2.2954e-5 | 8.4237e-9 | 5.6982e-5 | kg Sb-Eq |
| Global Warming Potential (GWP) | 1.0556e+0 | 4.9659e-3 | 2.5703e+1 | 6.2686e-3 | 2.6770e+1 | kg CO2-Eq |
| Particulate Matter (PM) | 1.0005e-7 | 2.5559e-10 | 1.1530e-6 | 8.2163e-5 | 8.3416e-5 | disease incidence |
